
| Nutritions | per 100g | per portion |
|---|---|---|
| Carbohydrate | 87.81 grams | 211.62 grams |
| Fibre | 0.16 grams | 0.40 grams |
| Energy in Kcal | 391.00 kcal | 941.00 kcal |
| Energy | 1637.00 kJ | 3940.00 kJ |
| Fat | 1.76 grams | 4.25 grams |
| Protein | 4.42 grams | 10.66 grams |
| Salt | 0.06 grams | 0.14 grams |
| Saturated Fat | 0.97 grams | 2.35 grams |
| Sodium | 0.02 grams | 0.06 grams |
| Sugar | 43.95 grams | 105.93 grams |
Loading carousel...