
| Nutritions | per 100g | per portion |
|---|---|---|
| Carbohydrate | 0.24 grams | 0.27 grams |
| Fibre | 0.12 grams | 0.14 grams |
| Energy in Kcal | 206.00 kcal | 233.00 kcal |
| Energy | 862.00 kJ | 976.00 kJ |
| Fat | 0.07 grams | 0.08 grams |
| Protein | 0.11 grams | 0.13 grams |
| Salt | 0.00 grams | 0.01 grams |
| Saturated Fat | 0.02 grams | 0.02 grams |
| Sodium | 0.00 grams | 0.00 grams |
| Sugar | 11.90 grams | 13.45 grams |
Loading carousel...