
| Nutritions | per 100g | per portion |
|---|---|---|
| Carbohydrate | 63.75 grams | 12.11 grams |
| Fibre | 0.00 grams | 0.00 grams |
| Energy in Kcal | 343.00 kcal | 65.00 kcal |
| Energy | 1436.00 kJ | 272.00 kJ |
| Fat | 7.95 grams | 1.51 grams |
| Protein | 3.48 grams | 0.66 grams |
| Salt | 2.22 grams | 0.42 grams |
| Saturated Fat | 4.85 grams | 0.92 grams |
| Sodium | 0.89 grams | 0.17 grams |
| Sugar | 63.75 grams | 12.11 grams |
Loading carousel...